Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 14 Mar 1690 | , MANSFIELD, BURLINGTON, NEW JERSEY | I3089 | Weiler | |
| 2 | 14 Mar 1772 | SCHWENIGAN, WURT, GER | I148 | Weiler | |
| 3 | 14 Mar 1834 | WEST LIBERTY, CLAY, MO | I3903 | Weiler | |
| 4 | 14 Mar 1895 | MOUNT PLEASANT, SNPT, UT | I4162 | Weiler | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 14 Mar 1612 | HUSBANDS BOSWORT, LEICESTER, ENG | I3734 | Weiler | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 14 Mar 1753 | SCHWENNINGEN, WURT, GERMANY | I2775 | Weiler | |
| 2 | 14 Mar 1813 | SCHWENNINGEN, WURT, GER | I153 | Weiler | |
| 3 | 14 Mar 1881 | I2842 | Weiler | ||
| 4 | 14 Mar 1914 | I2980 | Weiler | ||
| 5 | 14 Mar 1938 | HARDIN CO, OH | I31 | Weiler | |
| 6 | 14 Mar 1955 | DAYTON, MONTGOMERY, OHIO | I1220 | Weiler | |
| 7 | 14 Mar 1976 | , WYANDOT, OH | I1734 | Weiler | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 14 Mar 1959 | MT. VICTORY, HARDIN, OH | I1435 | Weiler | |
Married
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 14 Mar 1848 | SALT LAKE CITY, UTAH | I99 | Weiler | |
| 2 | 14 Mar 1848 | SALT LAKE CITY, UTAH | I100 | Weiler | |
| 3 | 14 Mar 1870 | I1566 | Weiler | ||
| 4 | 14 Mar 1870 | I89 | Weiler | ||
| 5 | 14 Mar 1960 | I2341 | Weiler | ||
Endowed (LDS)
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Endowed (LDS) | Person ID | Tree | ||
| 1 | 14 Mar 1935 | I2790 | Weiler | ||
Baptized (LDS)
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Baptized (LDS) | Person ID | Tree | ||
| 1 | 14 Mar 1932 | I2836 | Weiler | ||
| 2 | 14 Mar 1934 | I3049 | Weiler | ||